| EVERY | RECOMMENDED SERVICE |
|---|---|
| 10,000 MILES | WHEEL BALANCE |
| 1 YEAR OR 15,000 MILES | AIR FILTER, CABIN FILTER, AND WIPER BLADES |
| 1 YEAR OR 20,000 MILES | 2 OR 4 WHEEL ALIGNMENT |
| EVERY 25000 | FUEL INJECTION SERVICE |
| EVERY 3 YEARS OR 30,000 | BRAKE FLUID, TRANS FLUID, (IF THEY TOW, DIFFERENTIAL SERVICE) |
| EVERY 5 YEARS OF 60,000 | COOLANT SERVICE, DIFFERENTIAL SERVICE T- CASE SERVICE, SERPENTINE BELT |
| EVERY 8 YEARS OR 100,000 | SPARK PLUGS |
| MILES | SERVICE | PRICE |
|---|---|---|
| 5,000 | ENGINE OIL SERVICE, BRAKE INSPECTION WITH TIRE ROTATION (OP CODE:WARRLOF) | na |
| 10,000 | ENGINE OIL SERVICE, BRAKE INSPECTION, TIRE ROTATION, WHEEL BALANCE, MULTI POINT INSPECTION | $29.95 |
| 15,000 35,000 45,000 55,000 65,000 75,000 85,000 95,000 | ENGINE OIL SERVICE, BRAKE INSPECTION WITH TIRE ROTATION, MULTI POINT INSPECTION (OP CODE: 5KM) | $59.95 |
| 20,000 40,000 50,000 70,000 80,000 100,000 | ENGINE OIL SERVICE, BRAKE INSPECTION, TIRE ROTATION, WHEEL BALANCE, MULTI POINT INSPECTION (OP CODE: 10KM) | $89.95 |
| 30,000 | ENGINE OIL SERVICE, BRAKE INSPECTION, TIRE ROTATION, W/WHEEL BALANCE, TRANSMISSION SERVICE, BRAKE FLUID SERVICE (OP CODE: 30KM) | $369.95 |
| 60,000 | ENGINE OIL SERVICE, BRAKE INSPECTION, TIRE ROTATION, W/WHEEL BALANCE, TRANSMISSION SERVICE, BRAKE FLUID SERVICE, COOLANT SERVICE (OP CODE: 60KM) | $499.95 |
*Prices Exclude Performance Models and Diesel: Corvette, ZL1, Duramax, Z71, SS, 2500HD and up Trucks, AMG & Hybrid batteries. *GM Tire Match- Tire must be on GMProgram*
| OP CODE | SERVICE | PRICE |
|---|---|---|
| LOF | OIL SERVICE (DEXOS) UP TO 5 QTS | $39.95 |
| GW | OIL SERVICE AND ROTATION (DEXOS) UP TO 5 QTS | $59.95 |
| LOFS | OIL SERVICE (MOBIL 1 SYNTHETIC) UP TO 5 QTS | $69.95 |
| ROT | BRAKE INSPECTION WITH TIRE ROTATION | $19.95 |
| RB | TIRE ROTATION AND WHEEL BALANCE | $49.95 |
| RBD | DISCOUNTED WHEEL BALANCE | $29.95 |
| 2WA | 2-WHEEL ALIGNMENT | $49.95 |
| 4WA | 4-WHEEL ALIGNMENT | $89.95 |
| AIRF | ENGINE AIR FILTER | $39.95 |
| ACF | A/C CABIN FILTER | $44.95 |
| WIPER | DELCO ADVANTAGE BLADES PER PAIR | $29.95 |
| BATT | BATTERY REPLACEMENT 18 MO. | $119.95 |
| BATT | BATTERY REPLACEMENT 30 MO. | $149.95 |
| BATT | BATTERY REPLACEMENT 42 MO. | $169.95 |
| FBJ | DURASTOP FRONT PAD REPLACEMENT | $199.95 |
| RBJ | DURASTOP REAR PAD REPLACEMENT | $199.95 |
| SERP | ENGINE SERPENTINE BELT | $144.95 |
| TIRES | WE WILL MATCH ANY PRICE ON TIRES!! | |
| ATF | TRANSMISSION FLUID EXCHANGE (FILTER ADDITIONAL) | $179.95 |
| DIFF | FRONT DIFF SERVICE | $119.95 |
| DIFR | REAR DIFF SERVICE | $119.95 |
| TCF | TRANSFER CASE SERVICE | $99.95 |
| COOLF | COOLANT FLUID SERVICE | $139.95 |
| BF | BRAKE FLUID SERVICE | $99.95 |
| PSF | POWER STEERING SERVICE | $139.95 |
| IF | FUEL INJECTION SERVICE | $104.95 |
*Prices Exclude Performance Models and Diesel: Corvette, ZL1, Duramax, Z71, SS, 2500HD and up Trucks, AMG & Hybrid batteries. *GM Tire Match- Tire must be on GMProgram*
| OP CODE | SERVICE | LABOR | PARTS | TOTAL |
|---|---|---|---|---|
| GW | OIL SERVICE AND ROTATION (DEXOS) UP TO 5 QTS | 20.00 | 39.95 | 59.95 |
| ROT | BRAKE INSPECTION WITH TIRE ROTATION | 19.95 | 0.00 | 19.95 |
| RB | TIRE ROTATION AND WHEEL BALANCE | 49.95 | 0.00 | 49.95 |
| RBD | DISCOUNTED WHEEL BALANCE | 29.95 | 0.00 | 29.95 |
| 2WA | 2-WHEEL ALIGNMENT | 49.95 | 0.00 | 49.95 |
| 4WA | 4-WHEEL ALIGNMENT | 89.95 | 0.00 | 89.95 |
| AIRF | ENGINE AIR FILTER | 10.00 | 29.95 | 39.95 |
| ACF | A/C CABIN FILTER | 20.00 | 24.95 | 44.95 |
| WIPER | DELCO ADVANTAGE BLADES PER PAIR | 0.00 | 29.95 | 29.95 |
| BATT | BATTERY REPLACEMENT 18 MO. | 20.00 | 99.95 | 119.95 |
| BATT | BATTERY REPLACEMENT 30 MO. | 20.00 | 129.95 | 149.95 |
| BATT | BATTERY REPLACEMENT 42 MO. | 20.00 | 149.95 | 169.95 |
| FBJ | DURASTOP FRONT PAD REPLACEMENT | 124.95 | 75.00 | 199.95 |
| RBJ | DURASTOP REAR PAD REPLACEMENT | 124.95 | 75.00 | 199.95 |
| SERP | ENGINE SERPENTINE BELT | 90.00 | 55.00 | 144.95 |
| TIRES | WE WILL MATCH ANY PRICE ON TIRES!! | |||
| ATF | TRANSMISSION FLUID EXCHANGE (FILTER ADDITIONAL) | 90.00 | 90.55 | 179.95 |
| DIFF | FRONT DIFF SERVICE | 45.00 | 75.00 | 119.95 |
| DIFR | REAR DIFF SERVICE | 45.00 | 75.00 | 119.95 |
| TCF | TRANSFER CASE SERVICE | 45.00 | 54.95 | 99.95 |
| COOLF | COOLANT FLUID SERVICE | 80.00 | 59.95 | 139.95 |
| BF | BRAKE FLUID SERVICE | 79.00 | 20.95 | 99.95 |
| PSF | POWER STEERING SERVICE | 80.00 | 54.95 | 139.95 |
| IF | FUEL INJECTION SERVICE | 80.00 | 24.95 | 104.95 |
*Prices Exclude Performance Models and Diesel: Corvette, ZL1, Duramax, Z71, SS, 2500 HD and up Trucks, AMG & Hybrid batteries. *GM Tire Match- Tire must be on GM Program*
Contact
9901 Coors Road NW
Albuquerque, NM 87114
- Contact: (866) 552-2750
Make an Inquiry
* Indicates a required field